|
Who pays for Austin Community College courses?
| Associate of Science in Biology
|
| Course expense to ACC per student | | Paid by student or parent | State funds reimbursed to ACC | | Surplus or (Loss) for ACC | | Course (credits) [Hover for course title] |
| Direct | Indirect | Total |
| $6,254 | $8,784 | $15,038 | |
$3,820 25% | $3,995 27% | |
($7,223) 48% | | FULL PLAN (68) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 1301 (3) |
| $575 45% | $717 55% | $1,292 100% | |
$240 19% | $293 23% | |
($759) 59% | | BIOL 1406 (4) |
| $183 44% | $231 56% | $415 100% | |
$162 39% | $146 35% | |
($107) 26% | | CHEM 1311 (3) |
| $61 44% | $77 56% | $138 100% | |
$70 51% | $146 106% | |
$78 56% | | CHEM 1111 (1) |
| $212 37% | $354 63% | $566 100% | |
$162 29% | $144 25% | |
($260) 46% | | MATH 1316 (3) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 2332 (3) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 1302 (3) |
| $575 45% | $717 55% | $1,292 100% | |
$240 19% | $293 23% | |
($759) 59% | | BIOL 1407 (4) |
| $183 44% | $231 56% | $415 100% | |
$162 39% | $146 35% | |
($107) 26% | | CHEM 1312 (3) |
| $61 44% | $77 56% | $138 100% | |
$70 51% | $146 106% | |
$78 56% | | CHEM 1112 (1) |
| $283 37% | $472 63% | $756 100% | |
$216 29% | $193 26% | |
($347) 46% | | MATH 2413 (4) |
| $199 39% | $314 61% | $513 100% | |
$162 32% | $153 30% | |
($198) 39% | | SPCH 1311 (3) |
| $600 43% | $784 57% | $1,384 100% | |
$236 17% | $293 21% | |
($855) 62% | | PHYS 1401 (4) |
| $174 36% | $308 64% | $482 100% | |
$162 34% | $133 28% | |
($187) 39% | | HIST 1301 (3) |
| $173 37% | $299 63% | $471 100% | |
$162 34% | $133 28% | |
($176) 37% | | GOVT 2305 (3) |
| $327 44% | $410 56% | $737 100% | |
$162 22% | $179 24% | |
($396) 54% | | ARTS 1301 (3) |
| $575 45% | $717 55% | $1,292 100% | |
$240 19% | $293 23% | |
($759) 59% | | BIOL 1411 (4) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 2333 (3) |
| $173 37% | $299 63% | $471 100% | |
$162 34% | $133 28% | |
($176) 37% | | GOVT 2306 (3) |
| $174 36% | $308 64% | $482 100% | |
$162 34% | $133 28% | |
($187) 39% | | HIST 1302 (3) |
| $575 45% | $717 55% | $1,292 100% | |
$240 19% | $293 23% | |
($759) 59% | | BIOL 1413 (4) |
| $144 38% | $238 62% | $382 100% | |
$162 42% | $133 35% | |
($87) 23% | | ANTH 2351 (3) |
Direct expenses are mostly for faculty salaries, supplies, and instructional-department staff.
Indirect expenses include campus facilities, tutoring, student services, and administration.
See methodology details for more description of ACC indirect-expense allocation methods.
ACC's "loss" on most student enrollments is paid from the 0.094% ACC local property-tax levy.
|
|
You may also provide a link to an external plan (see below) or enter specific courses (e.g., MATH 1332, GOVT 1301, etc.) and then
|
Text from the plan file or the above entry box will be examined for
course-name sequences -- three or four capital letters followed by optional
white-space separation and then exactly four adjacent digits. Each such
sequence is saved as a course name (several on a line is okay).
All other input text is ignored, except that the first non-blank line is
used as a title if it does not contain a course name, or as a plan address
if it starts with "http://" and no course names are found.
External Plans: A link like http://foacc.tlok.org/course_costs.php?plan=hunter.ellinger.org/sample.plan can be used to analyse a plan
located on a different website. Post files with the plans you are interested in
on your own website, then make the links by replacing "hunter.ellinger.org/sample.plan"
in the example with the URL of each plan.
|
| Your suggestions about how to improve this new website are welcome |
|