Who pays for Austin Community College courses?
Tuition status:            
Fiscal year:       (adjusts tuition and expense levels)
Sample plans: Auto Biology Business Developmental Drafting Liberal arts Nursing Software
(ACC offers more than 200 degree plans)
Associate of Science in Business Administration
Course expense to ACC per studentPaid by
student
or parent
State funds
reimbursed
to ACC
Surplus
or (Loss)
for ACC
Course (credits)
[Hover for course title]
DirectIndirectTotal
$5,563 $7,990 $13,553 $3,380   25% $3,375   25% ($6,798)  50%FULL PLAN (62)
$252   40% $378   60% $630  100% $162   26% $153   24% ($315)  50%   ENGL 1301 (3)
$174   36% $308   64% $482  100% $162   34% $133   28% ($187)  39%   HIST 1301 (3)
$277   44% $347   56% $624  100% $162   26% $156   25% ($306)  49%   BUSI 1301 (3)
$512   48% $553   52% $1,065  100% $174   16% $239   22% ($652)  61%   BCIS 1305 (3)
$212   37% $354   63% $566  100% $162   29% $144   25% ($260)  46%   MATH 1324 (3)
$252   40% $378   60% $630  100% $162   26% $153   24% ($315)  50%   ENGL 1302 (3)
$174   36% $308   64% $482  100% $162   34% $133   28% ($187)  39%   HIST 1302 (3)
$204   39% $324   61% $528  100% $162   31% $156   30% ($210)  40%   ECON 2302 (3)
$358   43% $478   57% $836  100% $162   19% $146   17% ($528)  63%   GEOL 1305 (3)
$283   37% $472   63% $756  100% $216   29% $193   26% ($347)  46%   MATH 1425 (4)
$252   40% $378   60% $630  100% $162   26% $153   24% ($315)  50%   ENGL 2332 (3)
$173   37% $299   63% $471  100% $162   34% $133   28% ($176)  37%   GOVT 2305 (3)
$405   44% $524   56% $929  100% $162   17% $208   22% ($559)  60%   ACCT 2301 (3)
$204   39% $324   61% $528  100% $162   31% $156   30% ($210)  40%   ECON 2301 (3)
$478   43% $638   57% $1,116  100% $236   21% $293   26% ($587)  53%   GEOL 1403 (4)
$173   37% $299   63% $471  100% $162   34% $133   28% ($176)  37%   GOVT 2306 (3)
$405   44% $524   56% $929  100% $162   17% $208   22% ($559)  60%   ACCT 2302 (3)
$327   44% $410   56% $737  100% $162   22% $179   24% ($396)  54%   ARTS 1301 (3)
$252   40% $378   60% $630  100% $162   26% $153   24% ($315)  50%   ENGL 2333 (3)
$199   39% $314   61% $513  100% $162   32% $153   30% ($198)  39%   SPCH 1321 (3)
    Direct expenses are mostly for faculty salaries, supplies, and instructional-department staff.
    Indirect expenses include campus facilities, tutoring, student services, and administration.
    See methodology details for more description of ACC indirect-expense allocation methods.
    ACC's "loss" on most student enrollments is paid from the 0.094% ACC local property-tax levy.

You may also provide a link to an external plan (see below)
or enter specific courses
(e.g., MATH 1332, GOVT 1301, etc.) and then

Text from the plan file or the above entry box will be examined for course-name sequences -- three or four capital letters followed by optional white-space separation and then exactly four adjacent digits. Each such sequence is saved as a course name (several on a line is okay).

All other input text is ignored, except that the first non-blank line is used as a title if it does not contain a course name, or as a plan address if it starts with "http://" and no course names are found.

External Plans: A link like http://foacc.tlok.org/course_costs.php?plan=hunter.ellinger.org/sample.plan can be used to analyse a plan located on a different website. Post files with the plans you are interested in on your own website, then make the links by replacing "hunter.ellinger.org/sample.plan" in the example with the URL of each plan.



  Your suggestions about how to improve this new website are welcome