|
Who pays for Austin Community College courses?
| Typical Liberal Arts Transfer Academic Plan
|
| Course expense to ACC per student | | Paid by student or parent | State funds reimbursed to ACC | | Surplus or (Loss) for ACC | | Course (credits) [Hover for course title] |
| Direct | Indirect | Total |
| $5,797 | $8,429 | $14,226 | |
$3,854 27% | $3,513 25% | |
($6,859) 48% | | FULL PLAN (71) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 1301 (3) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 1302 (3) |
| $199 39% | $314 61% | $513 100% | |
$162 32% | $153 30% | |
($198) 39% | | SPCH 1311 (3) |
| $411 41% | $597 59% | $1,008 100% | |
$270 27% | $236 23% | |
($502) 50% | | SPAN 1511 (5) |
| $411 41% | $597 59% | $1,008 100% | |
$270 27% | $236 23% | |
($502) 50% | | SPAN 1512 (5) |
| $247 41% | $358 59% | $605 100% | |
$162 27% | $142 23% | |
($301) 50% | | SPAN 2311 (3) |
| $247 41% | $358 59% | $605 100% | |
$162 27% | $142 23% | |
($301) 50% | | SPAN 2312 (3) |
| $212 37% | $354 63% | $566 100% | |
$162 29% | $144 25% | |
($260) 46% | | MATH 1342 (3) |
| $446 47% | $497 53% | $944 100% | |
$162 17% | $146 15% | |
($636) 67% | | ASTR 1303 (3) |
| $446 47% | $497 53% | $944 100% | |
$162 17% | $146 15% | |
($636) 67% | | ASTR 1304 (3) |
| $595 47% | $663 53% | $1,259 100% | |
$236 19% | $293 23% | |
($730) 58% | | ASTR 1403 (4) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 2332 (3) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 2333 (3) |
| $176 36% | $312 64% | $488 100% | |
$162 33% | $153 31% | |
($173) 35% | | PHIL 1301 (3) |
| $174 36% | $308 64% | $482 100% | |
$162 34% | $133 28% | |
($187) 39% | | HIST 1301 (3) |
| $174 36% | $308 64% | $482 100% | |
$162 34% | $133 28% | |
($187) 39% | | HIST 1302 (3) |
| $173 37% | $299 63% | $471 100% | |
$162 34% | $133 28% | |
($176) 37% | | GOVT 2305 (3) |
| $173 37% | $299 63% | $471 100% | |
$162 34% | $133 28% | |
($176) 37% | | GOVT 2306 (3) |
| $204 39% | $324 61% | $528 100% | |
$162 31% | $156 30% | |
($210) 40% | | ECON 2302 (3) |
| $204 39% | $324 61% | $528 100% | |
$162 31% | $156 30% | |
($210) 40% | | ECON 2301 (3) |
| $160 37% | $278 63% | $439 100% | |
$162 37% | $133 30% | |
($144) 33% | | PSYC 2301 (3) |
| $141 38% | $227 62% | $368 100% | |
$162 44% | $133 36% | |
($73) 20% | | SOCI 1301 (3) |
Direct expenses are mostly for faculty salaries, supplies, and instructional-department staff.
Indirect expenses include campus facilities, tutoring, student services, and administration.
See methodology details for more description of ACC indirect-expense allocation methods.
ACC's "loss" on most student enrollments is paid from the 0.094% ACC local property-tax levy.
|
|
You may also provide a link to an external plan (see below) or enter specific courses (e.g., MATH 1332, GOVT 1301, etc.) and then
|
Text from the plan file or the above entry box will be examined for
course-name sequences -- three or four capital letters followed by optional
white-space separation and then exactly four adjacent digits. Each such
sequence is saved as a course name (several on a line is okay).
All other input text is ignored, except that the first non-blank line is
used as a title if it does not contain a course name, or as a plan address
if it starts with "http://" and no course names are found.
External Plans: A link like http://foacc.tlok.org/course_costs.php?plan=hunter.ellinger.org/sample.plan can be used to analyse a plan
located on a different website. Post files with the plans you are interested in
on your own website, then make the links by replacing "hunter.ellinger.org/sample.plan"
in the example with the URL of each plan.
|
| Your suggestions about how to improve this new website are welcome |
|