|
Who pays for Austin Community College courses?
| Associate of Applied Science in Nursing
|
| Course expense to ACC per student | | Paid by student or parent | State funds reimbursed to ACC | | Surplus or (Loss) for ACC | | Course (credits) [Hover for course title] |
| Direct | Indirect | Total |
| $17,516 | $18,092 | $35,608 | |
$4,046 11% | $8,120 23% | |
($23,442) 66% | | FULL PLAN (71) |
| $432 45% | $539 55% | $971 100% | |
$162 17% | $146 15% | |
($663) 68% | | BIOL 2304 (3) |
| $144 45% | $180 55% | $324 100% | |
$78 24% | $146 45% | |
($100) 31% | | BIOL 2101 (1) |
| $575 45% | $717 55% | $1,292 100% | |
$240 19% | $293 23% | |
($759) 59% | | BIOL 2420 (4) |
| $212 37% | $354 63% | $566 100% | |
$162 29% | $144 25% | |
($260) 46% | | MATH 1332 (3) |
| $432 45% | $539 55% | $971 100% | |
$162 17% | $146 15% | |
($663) 68% | | BIOL 2305 (3) |
| $144 45% | $180 55% | $324 100% | |
$78 24% | $146 45% | |
($100) 31% | | BIOL 2102 (1) |
| $227 42% | $315 58% | $541 100% | |
$162 30% | $175 32% | |
($204) 38% | | HPRS 2300 (3) |
| $380 51% | $362 49% | $742 100% | |
$78 11% | $314 42% | |
($350) 47% | | RNSG 1105 (1) |
| $1,523 51% | $1,447 49% | $2,969 100% | |
$216 7% | $471 16% | |
($2,282) 77% | | RNSG 1413 (4) |
| $380 51% | $362 49% | $742 100% | |
$54 7% | $314 42% | |
($374) 50% | | RNSG 1160 (1) |
| $1,141 51% | $1,085 49% | $2,226 100% | |
$162 7% | $314 14% | |
($1,750) 79% | | RNSG 1341 (3) |
| $380 51% | $362 49% | $742 100% | |
$54 7% | $314 42% | |
($374) 50% | | RNSG 1161 (1) |
| $160 37% | $278 63% | $439 100% | |
$162 37% | $133 30% | |
($144) 33% | | PSYC 2301 (3) |
| $1,523 51% | $1,447 49% | $2,969 100% | |
$221 7% | $392 13% | |
($2,356) 79% | | RNSG 1443 (4) |
| $761 51% | $723 49% | $1,484 100% | |
$132 9% | $628 42% | |
($724) 49% | | RNSG 1260 (2) |
| $761 51% | $723 49% | $1,484 100% | |
$108 7% | $235 16% | |
($1,141) 77% | | RNSG 2213 (2) |
| $380 51% | $362 49% | $742 100% | |
$64 9% | $314 42% | |
($364) 49% | | RNSG 2160 (1) |
| $160 37% | $278 63% | $439 100% | |
$162 37% | $133 30% | |
($144) 33% | | PSYC 2314 (3) |
| $199 39% | $314 61% | $513 100% | |
$162 32% | $153 30% | |
($198) 39% | | SPCH 1311 (3) |
| $1,523 51% | $1,447 49% | $2,969 100% | |
$216 7% | $392 13% | |
($2,361) 80% | | RNSG 1412 (4) |
| $761 51% | $723 49% | $1,484 100% | |
$108 7% | $628 42% | |
($748) 50% | | RNSG 1262 (2) |
| $761 51% | $723 49% | $1,484 100% | |
$113 8% | $235 16% | |
($1,136) 77% | | RNSG 1247 (2) |
| $380 51% | $362 49% | $742 100% | |
$78 11% | $314 42% | |
($350) 47% | | RNSG 2161 (1) |
| $252 40% | $378 60% | $630 100% | |
$162 26% | $153 24% | |
($315) 50% | | ENGL 1301 (3) |
| $1,523 51% | $1,447 49% | $2,969 100% | |
$240 8% | $392 13% | |
($2,337) 79% | | RNSG 2432 (4) |
| $1,141 51% | $1,085 49% | $2,226 100% | |
$186 8% | $628 28% | |
($1,412) 63% | | RNSG 2362 (3) |
| $761 51% | $723 49% | $1,484 100% | |
$108 7% | $157 11% | |
($1,219) 82% | | RNSG 2221 (2) |
| $380 51% | $362 49% | $742 100% | |
$54 7% | $157 21% | |
($531) 72% | | RNSG 2130 (1) |
| $119 30% | $278 70% | $397 100% | |
$162 41% | $153 38% | |
($82) 21% | | HUMA 1301 (3) |
Direct expenses are mostly for faculty salaries, supplies, and instructional-department staff.
Indirect expenses include campus facilities, tutoring, student services, and administration.
See methodology details for more description of ACC indirect-expense allocation methods.
ACC's "loss" on most student enrollments is paid from the 0.094% ACC local property-tax levy.
|
|
You may also provide a link to an external plan (see below) or enter specific courses (e.g., MATH 1332, GOVT 1301, etc.) and then
|
Text from the plan file or the above entry box will be examined for
course-name sequences -- three or four capital letters followed by optional
white-space separation and then exactly four adjacent digits. Each such
sequence is saved as a course name (several on a line is okay).
All other input text is ignored, except that the first non-blank line is
used as a title if it does not contain a course name, or as a plan address
if it starts with "http://" and no course names are found.
External Plans: A link like http://foacc.tlok.org/course_costs.php?plan=hunter.ellinger.org/sample.plan can be used to analyse a plan
located on a different website. Post files with the plans you are interested in
on your own website, then make the links by replacing "hunter.ellinger.org/sample.plan"
in the example with the URL of each plan.
|
| Your suggestions about how to improve this new website are welcome |
|